Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sun. 9 | at Tignanelli Towson Invitational | |||
Day 1 | ||||
Mon. 10 | at Tignanelli Towson Invitational | 18th Place | ||
Day 2 | ||||
October | ||||
Mon. 1 | at Washington and Lee Invitational | |||
Day 1 | ||||
Tue. 2 | at Washington and Lee Invitational | 3rd-Place | ||
Day 2 | ||||
Sun. 14 | at Golfweek NCAA DIII Preview |
|
||
Mon. 15 | at Golfweek NCAA DIII Preview |
|
||
Tue. 16 | at Golfweek NCAA DIII Preview | 13th Place | ||
March | ||||
Sun. 17 | at C&F Bank Intercollegiate |
|
||
Day 1 | ||||
Mon. 18 | at C&F Bank Intercollegiate | |||
Day 2 | ||||
Tue. 19 | at C&F Bank Intercollegiate |
|
||
Day 3 | ||||
Sat. 23 | Randolph-Macon Invitational | 8th Place | ||
Day 1 | ||||
Sun. 24 | Randolph-Macon Invitational | 6th Place | ||
Day 2 | ||||
April | ||||
Sat. 13 | at Methodist Spring Invitational | 4th Place | ||
First Round | ||||
Sun. 14 | at Methodist Spring Invitational | 4th Place | ||
Second Round | ||||
Mon. 22 | vs. ODAC Championships @ Cape Charles, VA (Bay Creek Resort) | 2nd Place | ||
Day 1 | ||||
Tue. 23 | vs. ODAC Championships @ Cape Charles, VA (Bay Creek Resort) | 1st Place | ||
Day 2 | ||||
September | ||||
Sun. 15 | vs. Kingsmill Invitational # @ Williamsburg, Va. | 8th out of 9 | ||
Mon. 16 | vs. Kingsmill Invitational # @ Williamsburg, Va. | 8th out of 9 | ||
Tue. 17 | vs. Kingsmill Invitational # @ Williamsburg, Va. | 8th out of 9 | ||
October | ||||
Mon. 7 | vs. W&L Invitational # @ Lexington Country Club, Lexington, Va. | 2nd out of 5 | ||
Tue. 8 | vs. W&L Invitational # @ Lexington Country Club, Lexington, Va. | 2nd out of 5 | ||
Sun. 13 | vs. Bridgewater Invitational # @ Lakeview Golf Club, Harrisonburg, Va. | 1st out of 6 | ||
Mon. 14 | vs. Bridgewater Invitational # @ Lakeview Golf Club, Harrisonburg, Va. | 1st out of 6 | ||
March | ||||
Fri. 14 | vs. Jekyll Island Women's Collegiate Invitational # @ Jekyll Island, Ga. | |||
Sat. 15 | vs. Jekyll Island Women's Collegiate Invitational # @ Jekyll Island, Ga. | |||
Sun. 16 | vs. Jekyll Island Women's Collegiate Invitational # @ Jekyll Island, Ga. | |||
Mon. 24 | vs. Yellow Jacket Invitational # @ Hanover CC, Ashland, Va. | 3rd of 9 | ||
Tue. 25 | vs. Yellow Jacket Invitational # @ Hanover CC, Ashland, Va. | Cancelled |
|
|
April | ||||
Sat. 12 | vs. Methodist Invitational # @ Fayetteville, N.C. | 4th of 6 | ||
Sun. 13 | vs. Methodist Invitational # @ Fayetteville, N.C. | 4th of 6 | ||
Sun. 27 | vs. ODAC Championship # @ Conover, N.C. | 1st | ||
Mon. 28 | vs. ODAC Championship # @ Conover, N.C. | 1st | ||
Tue. 29 | vs. ODAC Championship # @ Conover, N.C. | 1st | ||
September | ||||
Sat. 13 | at NYU Invitational (Spook Rock GC, Suffern, N.Y.) # | all day | 5th out of 12 | |
Sun. 14 | at NYU Invitational (Spook Rock GC, Suffern, N.Y.) # | all day | 4th out of 12 | |
Sat. 20 | at Chesapeake Bay Invitational (US Naval Academy GC, Annapolis, Md.) # | all day | 14 of 15 | |
Sun. 21 | at Chesapeake Bay Invitational (US Naval Academy GC, Annapolis, Md.) # | all day | 14 of 15 | |
October | ||||
Sat. 11 | at Wittenberg Pat Clouse Invitational (Springfield CC, Springfield Ohio) # | all day | t6th out of 15 | |
Sun. 12 | at Wittenberg Pat Clouse Invitational (Springfield CC, Springfield Ohio) # | all day | 6th out of 15 | |
Sun. 19 | at Bridgewater Invitational (Lakeview GC, Bridgewater, Va.) | all day | 2nd of 3 | |
Mon. 20 | at Bridgewater Invitational (Lakeview GC, Bridgewater, Va.) | all day | 2nd of 3 | |
March | ||||
Fri. 13 | at Jekyll Island Women's Collegiate (Indian Mound GC, Jekyll Island, Ga.) # | all day |
|
|
Sat. 14 | at Jekyll Island Women's Collegiate (Indian Mound GC, Jekyll Island, Ga.) # | all day |
|
|
Sun. 15 | at Jekyll Island Women's Collegiate (Indian Mound GC, Jekyll Island, Ga.) # | all day | ||
Sat. 21 | Yellow Jacket Invitational (The Hollows GC, Montpelier, Va.) # | all day | 7 out of 10 | |
Sun. 22 | Yellow Jacket Invitational (The Hollows GC, Montpelier, Va.) # | all day | 5 out of 10 | |
April | ||||
Sat. 11 | at Methodist Invitational (Player Center GC, Fayetteville, N.C.) # | all day | 3rd of 7 |
|
Sun. 12 | at Methodist Invitational (Player Center GC, Fayetteville, N.C.) # | all day | 4th of 7 | |
Sun. 19 | at ODAC Championship (Rock Barn Resort, Conover, N.C.) # | all day | postponed by rain |
|
Mon. 20 | at ODAC Championship (Rock Barn Resort, Conover, N.C.) # | all day | suspended by rain |
|
Tue. 21 | at ODAC Championship (Rock Barn Resort, Conover, N.C.) # | all day | 3rd | |
September | ||||
Sat. 5 | vs. Nittany Lion Invitational # @ The Blue Course, State College, Pa. | 8th of 8 | ||
Sun. 6 | vs. Nittany Lion Invitational # @ The Blue Course, State College, Pa. | 8th of 8 | ||
Sat. 19 | vs. NYU Invitational # @ Spook Rock GC, Montebello, N.Y. | 4th of 12 | ||
Sun. 20 | vs. NYU Invitational # @ Spook Rock GC, Montebello, N.Y. | 3rd of 12 | ||
October | ||||
Mon. 12 | vs. Golfweek Preview # @ Destin, Fla. | 12th of 18 | ||
Tue. 13 | vs. Golfweek Preview # @ Destin, Fla. | 12th of 18 | ||
March | ||||
Fri. 18 | vs. Jekyll Island Invitational # @ Indian Mound Course, Jekyll Island, Ga. | 5th of 23 | ||
Sat. 19 | vs. Jekyll Island Invitational # @ Indian Mound Course, Jekyll Island, Ga. | 9th of 23 | ||
Sun. 20 | vs. Jekyll Island Invitational # @ Indian Mound Course, Jekyll Island, Ga. | 11th of 23 | ||
Sat. 26 | vs. Max and Susan Stith Invitational # @ The Hollows, Montpelier, Va. | 2nd of 7 | ||
Sun. 27 | vs. Max and Susan Stith Invitational # @ The Hollows, Montpelier, Va. | 2nd of 7 | ||
April | ||||
Sat. 9 | vs. Methodist Invitational # @ Player Center Golf Club, Fayetteville, N.C. | 2nd of 7 | ||
Sun. 10 | vs. Methodist Invitational # @ Player Center Golf Club, Fayetteville, N.C. | 3rd of 7 | ||
Sun. 24 | vs. ODAC Championships # % @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
Mon. 25 | vs. ODAC Championships # % @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
Tue. 26 | vs. ODAC Champsionship # % @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
September | ||||
Sat. 10 | vs. Shenandoah Invitational # @ Shenandoah Valley GC, Winchester, Va. | 3rd of 6 | ||
Sat. 24 | vs. Bridgewater Invitational # @ Lakeview GC, Harrisonburg, Va. | 4 of 8 | ||
Sun. 25 | vs. Bridgewater Invitational # @ Lakeview GC, Harrisonburg, Va. | 4 of 8 | ||
October | ||||
Mon. 3 | vs. Washington & Lee Invitational # @ Lexington CC, Lexington, Va. | 10 of 12 | ||
Tue. 4 | vs. Washington & Lee Invitational # @ Lexington CC, Lexington, Va. | 8 of 12 | ||
Sat. 15 | vs. NYU Invitational # @ Forest Hill Field Club, Bloomfield, N.J. | 7 of 9 | ||
Sun. 16 | vs. NYU Invitational # @ Forest Hill Field Club, Bloomfield, N.J. | 7 of 9 | ||
March | ||||
Mon. 6 | vs. Pfeiffer University Invitational # @ Hilton Head Lakes GC, Hardeeville, S.C. | 13 of 17 | ||
Tue. 7 | vs. Pfeiffer University Invitational # @ Hilton Head Lakes GC, Hardeeville, S.C. | 13 of 17 | ||
Fri. 17 | vs. Jekyll Island Invitational # @ Jekyll Island Resort Indian Mound Course, Jekyll Island, Ga. | 20th of 23 | ||
Sat. 18 | vs. Jekyll Island Invitational # @ Jekyll Island Resort Indian Mound Course, Jekyll Island, Ga. | 22nd of 23 | ||
Sun. 19 | vs. Jekyll Island Invitational # @ Jekyll Island Resort Indian Mound Course, Jekyll Island, Ga. | 22nd of 23 | ||
Sun. 26 | vs. Battle at the Bay # @ Chesapeake Bay Golf Club Rising Sun Course, Rising Sun, Md. | 3rd of 17 | ||
Mon. 27 | vs. Battle at the Bay # @ Chesapeake Bay Golf Club Rising Sun Course, Rising Sun, Md. | 3rd of 17 | ||
April | ||||
Sat. 1 | vs. Bridgewater # @ Wintergreen, Va. | W 3-2 | ||
Mon. 3 | vs. Greensboro Invitational # @ Bryan Park Players Course, Greensboro, N.C. | 6th of 13 | ||
Tue. 4 | vs. Greensboro Invitational # @ Bryan Park Players Course, Greensboro, N.C. | 7th of 13 | ||
Sun. 23 | vs. ODAC Championships * # @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
Mon. 24 | vs. ODAC Championships * # @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
Tue. 25 | vs. ODAC Championships * # @ Stoney Creek GC, Wintergreen, Va. | 3rd of 4 | ||
September | ||||
Sat. 16 | vs. 2017 Green Turtle Invitational @ Shenandoah Valley Golf Club, Winchester, Va. | 2nd of 8 | ||
Sun. 17 | vs. 2017 Green Turtle Invitational @ Shenandoah Valley Golf Club, Winchester, Va. | 3rd of 8 | ||
Sat. 23 | vs. 2017 Bridgewater Fall Invitational @ Lakeview Golf Club, Harrisonburg, Va. | 3rd of 9 | ||
Sun. 24 | vs. 2017 Bridgewater Fall Invitational @ Lakeview Golf Club, Harrisonburg, Va. | 3rd of 9 | ||
October | ||||
Sat. 7 | vs. Pat Clouse Invitational @ Springfield Country Club, Springfield, Ohio | 6 of 12 | ||
Sun. 8 | vs. Pat Clouse Invitational @ Springfield Country Club, Springfield, Ohio | 7 of 12 | ||
Sat. 14 | vs. 2017 Revolutionary Collegiate Golf Classic @ Patriots Glen Golf Club, Elkton, Md. | 1 of 3 | ||
Sun. 15 | vs. 2017 Revolutionary Collegiate Golf Classic @ Patriots Glen Golf Club, Elkton, Md. | 1 of 3 | ||
March | ||||
Mon. 5 | vs. Pfeiffer University Spring Invitational @ Hilton Head Lakes Country Club, Hilton Head, S.C. | 4th of 11 | ||
Tue. 6 | vs. Pfeiffer University Spring Invitational @ Hilton Head Lakes Country Club, Hilton Head, S.C. | 5 of 11 | ||
Fri. 16 | vs. Jekyll Island Invitational @ Jekyll Island Golf Club, Jekyll Island, Ga. | 21 of 23 | ||
Sat. 17 | vs. Jekyll Island Invitational @ Jekyll Island Golf Club, Jekyll Island, Ga. | 21 of 23 | ||
Sun. 18 | vs. Jekyll Island Invitational @ Jekyll Island Golf Club, Jekyll Island, Ga. | 22 of 23 | ||
Mon. 26 | vs. Max and Susan Stith Invitational @ The Dominion Club, Richmond, Va. | 3 of 4 | ||
April | ||||
Sun. 22 | vs. ODAC Championships % @ Bryan Park Golf Club, Greensboro, N.C. | 3 of 6 | ||
Mon. 23 | vs. ODAC Championships % @ Bryan Park Golf Club, Greensboro, N.C. |
|
||
Tue. 24 | vs. ODAC Championships % @ Bryan Park Golf Club, Greensboro, N.C. |
|
# Exhibition
* Conference
% Post season
Bold team: Home event